Grantmaking
We partner with organizations and projects that build the power of communities to reimagine, recreate, and reform systems in the pursuit of racial and economic justice.
Grantmaking Toward a Just & Equitable COVID-19 Recovery
COVID-19 has disproportionately impacted Black, Indigenous, immigrant, Latinx, and other communities of color. As we anticipate the end of the pandemic, we know that recovering and rebuilding from COVID-19 does not and should not mean returning to a pre-pandemic “normal.” Instead, we seek a new normal – rooted in equity, justice, and our shared humanity – that helps build a more racially just society where everyone in our region can thrive. For this reason, our core grantmaking in 2022 is focused on supporting work that seeks a Just & Equitable COVID-19 Recovery.


Jump to:

Eligibility
To apply for a grant from the Meyer Foundation, applicants should:
-
- Be a nonprofit organization with 501(c)(3) public charity designation by the IRS (or be fiscally sponsored by one) and
-
- Work with and for the people and communities of the Greater Washington region, which Meyer defines as:
-
-
- Washington, DC
- Montgomery and/or Prince George’s counties in Maryland
- Arlington, Fairfax, and/or Prince William counties and/or the cities of Alexandria, Fairfax, Falls Church, Manassas, and/or Manassas Park in Virginia
-
Most of the organizations Meyer supports are locally based and carry out their work in the Greater Washington region. National or statewide organizations may apply for a project grant if the work is strongly aligned with Meyer’s strategy and priorities, takes place in the Greater Washington region, and is implemented in close partnership with local communities and organizations.
If your organization is not yet a 501(c)(3) or does not yet have a fiscal sponsor, you are welcome to apply while you are securing that designation or in the process of finding a fiscal sponsor. However, grants can only be made to verified public charities (which means that you will need to have 501(c)(3) designation or a fiscal sponsor before we can approve and pay a grant).
If you have questions, contact us at grants@meyerfdn.org.
What We Support
In addition to our eligibility requirements, organizations or projects seeking funding should:
- Address the root causes of inequity through systems change work. We define systems change as challenging and changing the culture, policies, practices, and priorities that create and perpetuate inequities. These inequities have only been further exposed and exacerbated during the pandemic.
- Build power for purposes of advancing racial and/or economic justice.
- Leverage one or more of these tactics for change:
- Organizing & Base Building
- Advocacy
- Capacity Building
- Coalition Building
- Narrative Change
- Actively participate in broader organizing, movement, and/or field-building work to advance racial and economic justice in the Greater Washington region.
Examples of Eligible Work
Examples of eligible work could include long-term efforts:
- to develop leaders within communities of color and/or campaigns to protect renters and prevent evictions;
- to protect the rights of workers disproportionately affected by the pandemic;
- to support immigrants who have been excluded from government-sponsored COVID-19 relief efforts;
- or, to expand access to health care and to COVID-19 vaccines.
We are interested in work that re-imagines community safety and policing and promotes community-based anti-violence initiatives. We will also consider support for ward- or neighborhood-based mutual aid efforts that combine services with political education and community organizing.
This list is not exhaustive. We may support other campaigns and projects not described above, as long as they contribute to an equitable and just COVID-19 recovery with a focus on systems change in Greater Washington.
Additional Info
What We Do Not Support
We generally do not support direct services unless those services fall into one or both of the following categories. We will consider support for:
- Demonstration/pilot projects that model what a racially equitable system could look like and how such a system should operate, and are used to advocate for how systems can and should change.
- Direct services that are rooted in your constituents' stated interests or needs, and/or that build or nurture the relationships with your constituents that are an essential part of your base and power building work.
The Meyer Foundation does not fund:
- Capital for housing construction or development
- Start-up and operating support for housing developers
- Scholarships or financial assistance
- Medical or scientific research
- Programs that promote religious doctrine
- Individual public, public charter, or private schools
- Individuals (including scholarships and emergency assistance)
- Parent Teacher Associations
- Special events or conferences, except by invitation only
- Endowments
- Direct services (except in the above-described circumstances where these services are part of an advocacy or organizing agenda or strategy)
How to Apply
We encourage interested applicants to learn what drives our grantmaking by reading about our mission, strategy, and the bodies of work we prioritize. On our website you will also find a database of organizations we have funded in recent years.
The first step to applying is to submit a short Interest Form.The Interest Form helps us learn about your work and takes about 30 minutes to complete. There are no deadlines to submit Interest Forms: we accept and review them year-round. We’ll respond within 30 days of your Interest Form submission to let you know whether we will consider it for funding and invite you to submit a proposal.
If invited, you will have an opportunity to submit a proposal that helps us understand more deeply how your work aligns with our strategy and goals for a Just and Equitable COVID-19 Recovery.
Feel free to preview our Interest Form questions or Proposal questions. All applications must be submitted via GivingData and not via email or US mail. To apply for a Meyer grant, click here to begin the Interest Form.
If you have questions, contact us at grants@meyerfdn.org.

Grantmaking Timeline
For 2022, the Meyer Foundation will review Interest Forms on a rolling basis and award grants four times a year: in March, June, September and November. There is no “best” time to apply. Generally, we recommend that you apply when it makes the most sense for your organization, depending on when your fiscal year begins and ends, what your fundraising plan is, and when your staff is able to submit the request.
Submit Interest Form by: | For Awards in: |
---|---|
February 1, 2022 | March 2022 |
April 11, 2022 | June 2022 |
July 18, 2022 | September 2022 |
September 26, 2022 | November 2022 |
If you are invited to submit a proposal, we typically suggest a due date three weeks later, but we do have flexibility on timing and can work with you to find a deadline that works for your organization.
Meyer’s Online Application Portal
Hosted by GivingData, our grantmaking portal is compliant with every browser and works on mobile devices. The system is reliable and secure; for example, your work will automatically save every 30 seconds.
New users will need to register and activate an account in the system to submit an Interest Form.
To start a new Interest Form, click here.
Need more help?
If you have questions while you are working on your Interest Form or Proposal, we are here to answer them.
- Find answers to frequently asked questions
- Email us at grants@meyerfdn.org
- Contact the Partnerships and Strategy Director for your area
- Subscribe to our newsletter
Grants Database
Below, please find a listing of grants the Meyer Foundation awarded in the last two years.
Please visit our Annual Report page for prior lists of our grantee partners.
Organization | Amount | Grant Purpose | Year | Geographic Area Served | Website |
---|---|---|---|---|---|
Academy of Hope | $50,000 | to support general operations | 2020 | District of Columbia | www.aohdc.org |
Academy of Hope | $50,000 | to support advocacy programming | 2021 | District of Columbia | www.aohdc.org |
Access Youth | $30,000 | to support general operations | 2021 | District of Columbia | www.accessyouthinc.org |
Access Youth | $30,000 | to support general operations | 2020 | District of Columbia | www.accessyouthinc.org |
ACT for Alexandria | $150,000 | to support Alexandria's Guaranteed Income Pilot over two years | 2021 | Virginia | www.actforalexandria.org |
ACT for Alexandria | $60,000 | to support the Racial Equity Initiative | 2020 | Virginia | www.actforalexandria.org |
ACT for Alexandria | $80,000 | to support the Racial Equity Capacity Building Initiative | 2021 | Virginia | www.actforalexandria.org |
ACT for Alexandria | $50,000 | to support the ACT NOW COVID-19 Response Fund | 2020 | Virginia | www.actforalexandria.org |
Action in Montgomery | $50,000 | to support general operations | 2021 | Maryland | www.actioninmontgomery.org |
Advocates for Children and Youth | $40,000 | to support general operations | 2020 | Maryland | www.acy.org |
Advocates for Children and Youth | $40,000 | to support general operations | 2021 | Maryland | www.acy.org |
Advocates for Justice and Education | $7,500 | to support a digital organizing strategy | 2020 | District of Columbia | www.aje-dc.org |
Advocates for Justice and Education | $500 | to support participation in design of the Center for Story-Based Strategy convening | 2021 | District of Columbia | www.aje-dc.org |
Advocates for Justice and Education | $50,000 | to support general operations | 2021 | District of Columbia | www.aje-dc.org |
Advocates for Justice and Education | $40,000 | to support general operations | 2020 | District of Columbia | www.aje-dc.org |
Advocates for Justice and Education | $26,000 | to support a database implementation | 2021 | District of Columbia | www.aje-dc.org |
Advocates for Justice and Education | $35,000 | to support general operations | 2020 | District of Columbia | www.aje-dc.org |
Advocates for Justice and Education | $30,000 | to launch the DC Black Female Executive Director group | 2020 | District of Columbia | www.aje-dc.org |
Advocates for Justice and Education | $25,000 | to support the Education Justice Project | 2020 | District of Columbia | www.aje-dc.org |
Advocates for Justice and Education | $50,000 | to support general operations | 2021 | District of Columbia | www.aje-dc.org |
African Communities Together | $30,000 | to support general operations of the DC Chapter | 2020 | Greater Washington Region | www.africans.us |
African Communities Together | $50,000 | to support general operations of the DC chapter | 2021 | Greater Washington Region | www.africans.us |
African Communities Together | $100,000 | to support general operations of the DC chapter | 2021 | Virginia | www.africans.us |
African Communities Together | $25,000 | to support organizing training | 2022 | Virginia | www.africans.us |
Afrithrive | $160,000 | to support general operations over two years | 2021 | Maryland | www.afrithrive.org |
Afrithrive | $40,000 | to support Becoming Empowered Leaders for Immigrants Health Equity | 2020 | Maryland | www.afrithrive.org |
Alliance for Housing Solutions | $15,000 | to support general operations | 2020 | Virginia | www.allianceforhousingsolutions.org |
Alliance for Housing Solutions | $20,000 | to support general operations | 2021 | Virginia | www.allianceforhousingsolutions.org |
Alliance for Justice | $10,000 | to support training for funders and nonprofits on election-related advocacy | 2020 | Greater Washington Region | www.allianceforjustice.org |
Ally Theatre Company | $7,500 | to support a digital organizing strategy for Voices Unbarred | 2020 | District of Columbia | www.voicesunbarred.org |
Arlington Community Foundation | $100,000 | to support Arlington's Guarantee over two years | 2021 | Virginia | www.arlcf.org |
Arlington Community Foundation | $50,000 | to support the Prompt Response Fund | 2020 | Virginia | www.arlcf.org |
Asian Americans/Pacific Islanders in Philanthropy | $2,500 | to support 2020 membership dues | 2020 | Greater Washington Region | www.aapip.org |
Asian Americans/Pacific Islanders in Philanthropy | $2,500 | to support 2022 membership dues | 2022 | Greater Washington Region | www.aapip.org |
Asian Americans/Pacific Islanders in Philanthropy | $2,500 | to support 2021 membership dues | 2021 | Greater Washington Region | www.aapip.org |
Asian Pacific American Legal Resource Center | $30,000 | to support general operations | 2020 | Greater Washington Region | www.apalrc.org |
Asian Pacific American Legal Resource Center | $30,000 | to support general operations | 2021 | Greater Washington Region | www.apalrc.org |
Association of American Colleges and Universities | $150,000 | to support Truth, Racial Healing, and Transformation (TRHT) Campus Centers over two years | 2021 | Maryland | www.aacu.org |
Association of Black Foundation Executives | $5,000 | to support 2021-22 membership dues | 2021 | Greater Washington Region | www.abfe.org |
Association of Black Foundation Executives | $5,000 | to support general operations in honor of ABFE's 50th anniversary | 2021 | Greater Washington Region | www.abfe.org |
Association of Black Foundation Executives | $5,000 | to support 2020-21 memberships dues | 2020 | Greater Washington Region | www.abfe.org |
Ayuda | $5,000 | to support participation in the Shriver Center on Poverty Law's Racial Justice Institute | 2020 | Greater Washington Region | www.ayuda.com |
Ayuda | $40,000 | to support general operations | 2020 | Greater Washington Region | www.ayuda.com |
Beloved Community Incubator | $40,000 | to support general operations of the Beloved Community Incubator | 2020 | Greater Washington Region | www.belovedcommunityincubator.org |
Beloved Community Incubator | $75,000 | to support general operations | 2022 | District of Columbia | www.belovedcommunityincubator.org |
Black Church Food Security Network | $150,000 | to support general operations of the Black Church Food Security Network in the Greater Washington region | 2022 | Greater Washington Region | www.BlackChurchFoodSecurity.net |
Black Lives Matter DC | $20,000 | to support general operations for Black Lives Matter DC | 2020 | District of Columbia | www.dcblm.org |
Black Lives Matter DC | $50,000 | to support general operations of Black Lives Matter DC | 2021 | District of Columbia | www.dcblm.org |
Black Lives Matter DC | $50,000 | to support general operations of Black Lives Matter DC | 2021 | District of Columbia | www.dcblm.org |
Black Swan Academy | $25,000 | to support general operations | 2020 | District of Columbia | www.blackswanacademy.org |
Black Swan Academy | $125,000 | to support general operations | 2021 | District of Columbia | www.blackswanacademy.org |
Black Swan Academy | $50,000 | to support general operations | 2021 | District of Columbia | www.blackswanacademy.org |
Black Women Radicals | $75,000 | to support the School for Black Feminist Politics' work in the Greater Washington region | 2021 | Maryland | www.blackwomenradicals.com |
Boys and Girls Clubs of Greater Washington | $25,000 | to support the Dunbar Alexandria-Olympic Branch in honor of Will Dunbar's leadership on the Meyer Foundation board | 2020 | Virginia | www.bgcgw.org |
Bread for the City | $50,000 | to support advocacy and organizing work | 2021 | District of Columbia | www.breadforthecity.org |
Bread for the City | $250,000 | to support THRIVE East of the River's Cash Transfer Initiative | 2020 | District of Columbia | www.breadforthecity.org |
Bread for the City | $50,000 | to support advocacy and organizing work | 2021 | District of Columbia | www.breadforthecity.org |
Bread for the City | $50,000 | to support advocacy and organizing work | 2020 | District of Columbia | www.breadforthecity.org |
Bright Beginnings | $35,000 | to support general operations | 2020 | District of Columbia | www.bbidc.org |
Building Bridges Across The River | $25,000 | to support general operations | 2021 | District of Columbia | www.bbardc.org/bridgepark |
Building Bridges Across The River | $25,000 | to support general operations | 2020 | District of Columbia | www.bbardc.org/bridgepark |
Building Movement Project | $5,000 | to support membership dues for Building Movement Project's Leadership Funders Group | 2021 | Greater Washington Region | www.buildingmovement.org |
Building Movement Project | $5,000 | to support membership dues for Building Movement Project's Leadership Funders Group | 2020 | Greater Washington Region | www.buildingmovement.org |
Byte Back | $120,000 | to support general operations in the Greater Washington region over two years | 2021 | District of Columbia | www.byteback.org |
Campaign for the Fair Sentencing of Youth | $40,000 | to support juvenile justice in Maryland | 2021 | Maryland | www.fairsentencingofyouth.org |
Campaign for the Fair Sentencing of Youth | $30,000 | to support the DC Reentry Program | 2020 | District of Columbia | www.fairsentencingofyouth.org |
Capital Area Asset Building Corporation | $50,000 | to support general operations | 2020 | District of Columbia | www.caab.org |
CASA | $50,000 | to support general operations | 2020 | Maryland | www.wearecasa.org |
CASA | $50,000 | to support Haitian Bridge Alliance's work with Haitian migrants in the Greater Washington region | 2021 | Greater Washington Region | www.wearecasa.org |
CASA | $160,000 | to support general operations in the Greater Washington region over two years | 2021 | Greater Washington Region | www.wearecasa.org |
CASA | $70,000 | to support general operations in the Greater Washington region | 2020 | Virginia | www.wearecasa.org |
CASA | $40,000 | to support the Solidarity Fund's response to the COVID-19 pandemic | 2020 | Maryland | www.wearecasa.org |
Center for Effective Philanthropy | $2,500 | to support general operations | 2020 | Greater Washington Region | www.effectivephilanthropy.org |
Center for Effective Philanthropy | $2,500 | to support general operations | 2021 | Greater Washington Region | www.effectivephilanthropy.org |
Center for Story-based Strategy | $3,000 | to support online training for grantee partners | 2020 | Greater Washington Region | www.storybasedstrategy.org |
Central American Resource Center | $65,000 | to support general operations | 2020 | District of Columbia | www.carecendc.org |
Central American Resource Center | $75,000 | to support general operations | 2021 | District of Columbia | www.carecendc.org |
Centreville Immigration Forum | $40,000 | to support general operations | 2021 | Virginia | www.centrevilleimmigrationforum.org |
Centreville Immigration Forum | $40,000 | to support general operations | 2020 | Virginia | www.centrevilleimmigrationforum.org |
Centro De Apoyo Familiar | $200,000 | to support general operations over two years | 2021 | Maryland | www.mycaf.org |
Centro De Apoyo Familiar | $40,000 | to support families affected by COVID-19 in Prince George's County | 2020 | Maryland | www.mycaf.org |
Centro De Apoyo Familiar | $50,000 | to support general operations | 2020 | Maryland | www.mycaf.org |
Children's Law Center | $60,000 | to support general operations | 2020 | District of Columbia | www.childrenslawcenter.org |
Children's Law Center | $75,000 | to support general operations | 2021 | District of Columbia | www.childrenslawcenter.org |
Coalition for Nonprofit Housing and Economic Development | $75,000 | to support general operations | 2022 | District of Columbia | www.cnhed.org |
Coalition for Nonprofit Housing and Economic Development | $10,000 | to support general operations | 2020 | District of Columbia | www.cnhed.org |
Collective Action For Safe Spaces | $100,000 | to support general operations over two years | 2022 | District of Columbia | www.collectiveactiondc.org |
Commonwealth Institute for Fiscal Analysis | $75,000 | to support general operations | 2020 | Virginia | www.thecommonwealthinstitute.org |
Commonwealth Institute for Fiscal Analysis | $30,000 | to support general operations | 2020 | Virginia | www.thecommonwealthinstitute.org |
Commonwealth Institute for Fiscal Analysis | $235,000 | to support general operations over two years ($160,000) and work to decriminalize poverty ($75,000) | 2021 | Virginia | www.thecommonwealthinstitute.org |
Commonwealth Institute for Fiscal Analysis | $50,000 | to support Fair Funding for Virginia Families | 2020 | Virginia | www.thecommonwealthinstitute.org |
Community Bridges | $30,000 | to support general operations | 2021 | Maryland | www.communitybridges-md.org |
Community Bridges | $30,000 | to support general operations | 2020 | Maryland | www.communitybridges-md.org |
Community Enrichment Project | $7,500 | to support a digital organizing strategy | 2020 | District of Columbia | www.thecepdc.org |
Community Family Life Services | $30,000 | to support the Women's Re-entry Program | 2020 | District of Columbia | www.cflsdc.org |
Community Family Life Services | $225,000 | to support the equitable digital access project over three years | 2021 | District of Columbia | www.cflsdc.org |
Community Foundation for Northern Virginia | $40,000 | to support the Afghan Relief and Resettlement Fund for Northern Virginia | 2021 | Greater Washington Region | www.cfnova.org |
Community Foundation for Northern Virginia | $50,000 | to support the COVID-19 Response Fund | 2020 | Virginia | www.cfnova.org |
Community Foundation for the Alleghenies | $5,000 | to support the Charles and Doris Mickins Fund in memory of Doris Mickins | 2022 | National | www.cfalleghenies.org |
Cornerstones | $10,000 | to support response to the COVID-19 pandemic | 2020 | Virginia | www.cornerstonesva.org |
Council for Court Excellence | $70,000 | to support general operations | 2021 | District of Columbia | www.courtexcellence.org |
Critical Exposure | $50,000 | to support general operations | 2022 | District of Columbia | www.criticalexposure.org |
Critical Exposure | $20,000 | to support executive transition | 2020 | District of Columbia | www.criticalexposure.org |
DC Action | $1,000 | to support general operations | 2020 | District of Columbia | www.wearedcaction.org |
DC Action | $30,000 | to support a merger with the DC Alliance of Youth Advocates | 2020 | District of Columbia | www.wearedcaction.org |
DC Action | $225,000 | to support general operations over three years | 2021 | District of Columbia | www.wearedcaction.org |
DC Alliance of Youth Advocates | $60,000 | to support general operations | 2020 | District of Columbia | www.dc-aya.org |
DC Appleseed Center for Law and Justice | $40,000 | to support general operations | 2020 | District of Columbia | www.dcappleseed.com/ |
DC Appleseed Center for Law and Justice | $40,000 | to support general operations | 2021 | District of Columbia | www.dcappleseed.com/ |
DC Fiscal Policy Institute | $80,000 | to support Just Recovery DC | 2021 | District of Columbia | www.dcfpi.org |
DC Fiscal Policy Institute | $25,000 | to support general operations and provide matching funds | 2021 | District of Columbia | www.dcfpi.org |
DC Fiscal Policy Institute | $100,000 | to support general operations | 2020 | District of Columbia | www.dcfpi.org |
DC Fiscal Policy Institute | $30,000 | to support executive transition | 2020 | District of Columbia | www.dcfpi.org |
DC Fiscal Policy Institute | $200,000 | to support general operations over two years | 2021 | District of Columbia | www.dcfpi.org |
DC Girls' Coalition | $7,500 | to support a digital organizing strategy for the DC Girls' Coalition | 2020 | District of Columbia | www.blackswanacademy.org/coalition-building |
DC Jobs With Justice | $40,000 | to support general operations | 2020 | District of Columbia | www.dcjwj.org |
DC Jobs With Justice | $35,000 | to support general operations | 2021 | District of Columbia | www.dcjwj.org |
DC Jobs With Justice | $150,000 | to support the Excluded Worker Coalition over two years | 2022 | District of Columbia | www.dcjwj.org |
DC Jobs With Justice | $5,000 | to support attendance at the 2020 Jobs With Justice National Conference | 2020 | District of Columbia | www.dcjwj.org |
DC Justice Lab | $300,000 | to support general operations over three years | 2021 | District of Columbia | www.dcjusticelab.org |
DC KinCare Alliance | $100,000 | to support general operations over two years | 2022 | District of Columbia | www.dckincare.org |
DC KinCare Alliance | $7,500 | to support a digital organizing strategy | 2020 | District of Columbia | www.dckincare.org |
DC Rape Crisis Center | $2,500 | to support general operations in memory of Kari Den Otter | 2021 | District of Columbia | www.dcrcc.org |
DC Vote | $40,000 | to support general operations | 2020 | District of Columbia | www.dcvote.org |
DC Vote | $100,000 | to support general operations over two years | 2021 | District of Columbia | www.dcvote.org |
Diverse City Fund | $150,000 | to support the Diverse City Fund's COVID-19 emergency fund | 2020 | District of Columbia | www.diversecityfund.org |
Dreaming Out Loud | $5,000 | to support general operations | 2020 | District of Columbia | www.dreamingoutloud.org |
Dreaming Out Loud | $150,000 | to support general operations | 2021 | District of Columbia | www.dreamingoutloud.org |
Edu-Futuro | $75,000 | to support systems change advocacy for immigrant rights in Northern Virginia | 2021 | Virginia | www.edu-futuro.org |
Edu-Futuro | $10,000 | to support the COVID-19 Emergency Assistance Fund | 2020 | Virginia | www.edu-futuro.org |
Edu-Futuro | $25,000 | to support general operations | 2020 | Virginia | www.edu-futuro.org |
Emergent Fund | $125,000 | to support the People's Bailout in the Greater Washington region | 2020 | District of Columbia | www.emergentfund.net |
Empower DC | $7,500 | to support a digital organizing strategy | 2020 | District of Columbia | www.empowerdc.org |
Empower DC | $50,000 | to support general operations | 2020 | District of Columbia | www.empowerdc.org |
Empower DC | $40,000 | to support general operations | 2020 | District of Columbia | www.empowerdc.org |
Empower DC | $300,000 | to support general operations over three years | 2021 | District of Columbia | www.empowerdc.org |
Enterprise Community Partners | $90,000 | to support general operations in the Greater Washington region | 2021 | Greater Washington Region | www.enterprisecommunity.org |
Envisioning Safety On Our Campuses | $40,000 | to support Envisioning Safety on Our Campuses & Communities | 2020 | District of Columbia | www.esocnow.com |
Envisioning Safety On Our Campuses | $100,000 | to support general operations of Envisioning Safety on Our Campuses | 2021 | District of Columbia | www.esocnow.com |
Envisioning Safety On Our Campuses | $6,500 | to support a staff retreat for Envisioning Safety On Our Campuses | 2021 | District of Columbia | www.esocnow.com |
Envisioning Safety On Our Campuses | $50,000 | to support general operations of Envisioning Safety on Our Campuses | 2021 | District of Columbia | www.esocnow.com |
Equal Justice Initiative | $1,000 | to support general operations in memory of Nathaniel "Nat" Williams | 2020 | National | www.eji.org |
Equity Lab | $25,000 | to support the Seeding Disruption Fellowship | 2020 | District of Columbia | www.theequitylab.org |
Equity Lab | $25,000 | to support the Seeding Disruption Fellowship | 2021 | District of Columbia | www.theequitylab.org |
Everyday Canvassing | $75,000 | to support general operations | 2021 | Maryland | www.everydaycanvassing.org |
Exponent Philanthropy | $1,785 | to support 2020 membership dues | 2020 | Greater Washington Region | www.exponentphilanthropy.org |
Exponent Philanthropy | $1,820 | to support 2021 membership dues | 2021 | Greater Washington Region | www.exponentphilanthropy.org |
Fair Budget Coalition | $50,000 | to support the Fair Budget Coalition's #JustRecoveryDC Campaign | 2020 | District of Columbia | www.fairbudget.org |
Fair Budget Coalition | $100,000 | to support general operations of the Fair Budget Coalition | 2021 | District of Columbia | www.fairbudget.org |
Fair Budget Coalition | $50,000 | to support the Fair Budget Coalition | 2020 | District of Columbia | www.fairbudget.org |
Fair Budget Coalition | $7,500 | to support a digital organizing strategy for the Fair Budget Coalition | 2020 | District of Columbia | www.fairbudget.org |
Fair Budget Coalition | $50,000 | to support general operations of the Fair Budget Coalition | 2021 | District of Columbia | www.fairbudget.org |
Fair Chance | $50,000 | to support general operations | 2021 | District of Columbia | www.fairchancedc.org |
Fair Chance | $50,000 | to support general operations | 2020 | District of Columbia | www.fairchancedc.org |
First Generation College Bound | $50,000 | to support general operations | 2020 | Maryland | www.fgcb.org |
First Generation College Bound | $150,000 | to support general operations over two years | 2021 | Maryland | www.fgcb.org |
First Shift Justice Project | $35,000 | to support general operations | 2021 | District of Columbia | www.firstshift.org |
First Shift Justice Project | $40,000 | to support general operations | 2020 | District of Columbia | www.firstshift.org |
Foster and Adoptive Parent Advocacy Center | $150,000 | to support general operations over two years | 2021 | District of Columbia | www.dcfapac.org |
Funders Together to End Homelessness | $4,000 | to support membership dues | 2021 | Greater Washington Region | www.funderstogether.org |
Funders’ Committee for Civic Participation | $4,000 | to support 2021 membership dues for the Funders Committee for Civic Participation | 2021 | Greater Washington Region | www.funderscommittee.org |
Funders’ Committee for Civic Participation | $4,000 | to support 2020 membership dues for the Funders Committee for Civic Participation | 2020 | Greater Washington Region | www.funderscommittee.org |
Future Foundation | $40,000 | to support the Community Care Collective | 2020 | District of Columbia | www.thefuturedc.org |
Future Foundation | $100,000 | to support general operations | 2021 | District of Columbia | www.thefuturedc.org |
Future Foundation | $50,000 | to support general operations | 2021 | District of Columbia | www.thefuturedc.org |
Future Foundation | $7,500 | to support a digital organizing strategy | 2020 | District of Columbia | www.thefuturedc.org |
Gandhi Brigade | $5,000 | to support closing the digital gap | 2020 | Maryland | www.gandhibrigade.org |
Generation Hope | $30,000 | to support addressing systemic challenges facing student parents and their children | 2020 | Greater Washington Region | www.generationhope.org |
Girl Scout Council of the Nation's Capital | $20,000 | to support general operations in FY 2021 | 2020 | Greater Washington Region | www.gscnc.org |
Girl Scout Council of the Nation's Capital | $10,000 | to support general operations in FY 2022 | 2021 | Greater Washington Region | www.gscnc.org |
GOODProjects | $40,000 | to support general operations | 2021 | District of Columbia | www.goodprojects.org |
GOODProjects | $40,000 | to support general operations | 2020 | District of Columbia | www.goodprojects.org |
Grantmakers for Effective Organizations | $6,090 | to support 2022 membership dues and general operations | 2022 | Greater Washington Region | www.geofunders.org |
Grantmakers for Effective Organizations | $6,090 | to support 2021 membership dues and general operations | 2021 | Greater Washington Region | www.geofunders.org |
Grantmakers for Effective Organizations | $10,000 | to support 2020 membership dues and general operations | 2020 | Greater Washington Region | www.geofunders.org |
Grassroots DC | $7,500 | to support a digital organizing strategy | 2020 | District of Columbia | www.grassrootsdc.org |
Greater Greater Washington Education Project | $150,000 | to support the Greater Greater Washington Education Project's work towards housing and transportation equity in the Greater Washington region over two years | 2021 | Greater Washington Region | www.ggwash.org |
Greater Greater Washington Education Project | $20,000 | to support the Greater Greater Washington Education Project's community engagement in the District of Columbia | 2020 | District of Columbia | www.ggwash.org |
Greater Washington Community Foundation | $200,000 | to support Let's GO DMV! | 2021 | Greater Washington Region | www.peacefordc.org |
Greater Washington Community Foundation | $50,000 | to support the Greater Washington Workforce Development Collaborative | 2021 | Greater Washington Region | www.peacefordc.org |
Greater Washington Community Foundation | $5,000 | to support the Fund for Greater Washington | 2021 | Greater Washington Region | www.peacefordc.org |
Greater Washington Community Foundation | $25,000 | to support the 2020 Count DMV In Census Project | 2020 | Greater Washington Region | www.peacefordc.org |
Greater Washington Community Foundation | $4,520 | to support the Fund for Greater Washington through the 2020 Celebration of Philanthropy | 2020 | Greater Washington Region | www.peacefordc.org |
Greater Washington Community Foundation | $250,000 | to support the COVID-19 Emergency Response Fund | 2020 | Greater Washington Region | www.peacefordc.org |
Greater Washington Community Foundation | $50,000 | to support the Workforce Development Collaborative | 2020 | Greater Washington Region | www.peacefordc.org |
Greater Washington Community Foundation | $5,000 | to support general operations as a Community Champion Partner | 2022 | Greater Washington Region | www.peacefordc.org |
Greater Washington Community Foundation | $5,000 | to support the 2020 Count DMV In Census Project | 2020 | Greater Washington Region | www.peacefordc.org |
Harriet's Wildest Dreams | $50,000 | to support general operations of Harriet's Wildest Dreams | 2021 | District of Columbia | www.harrietsdreams.org |
Harriet's Wildest Dreams | $75,000 | to support general operations of Harriet's Wildest Dreams | 2021 | District of Columbia | www.harrietsdreams.org |
Homeless Persons Representation Project | $100,000 | to support general operations over two years | 2021 | Maryland | www.hprplaw.org |
Homeless Persons Representation Project | $30,000 | to support general operations | 2020 | Maryland | www.hprplaw.org |
Housing Association of Nonprofit Developers | $30,000 | to support the racial equity learning series | 2020 | District of Columbia | www.handhousing.org |
Housing Initiative Partnership | $30,000 | to support general operations | 2020 | Maryland | www.HIPhomes.org |
Housing Initiative Partnership | $50,000 | to support general operations | 2021 | Maryland | www.HIPhomes.org |
Identity | $150,000 | to support general operations over two years | 2021 | Maryland | www.identity-youth.org |
Identity | $50,000 | to support the Black and Brown Coalition for Educational Equity and Excellence | 2020 | Maryland | www.identity-youth.org |
Identity | $70,000 | to support general operations | 2020 | Maryland | www.identity-youth.org |
Identity | $50,000 | to support general operations | 2020 | Maryland | www.identity-youth.org |
Identity | $25,000 | to support technology infrastructure upgrades | 2020 | Maryland | www.identity-youth.org |
if, A Foundation for Radical Possibility | $15,000 | to support implementation of the Count DMV In Census Project’s Rapid Response Fund | 2020 | Greater Washington Region | www.iffdn.org |
if, A Foundation for Radical Possibility | $25,000 | to support Resourcing Radical Justice | 2021 | Greater Washington Region | www.iffdn.org |
IMPACT Silver Spring | $75,000 | to support general operations ($45,000) and the Montgomery County Racial Equity Network ($30,000) | 2021 | Maryland | www.impactsilverspring.org |
IMPACT Silver Spring | $50,000 | to support general operations | 2020 | Maryland | www.impactsilverspring.org |
IMPACT Silver Spring | $5,000 | to support participation at the Racial Equity Institute training | 2020 | Maryland | www.impactsilverspring.org |
Interfaith Works | $40,000 | to support general operations | 2020 | Maryland | www.iworksmc.org |
